Num. value | Gem- atria type | Mul- tiple of 137 | Word or phrase ........................................... | Meaning ............................................ | Biblical References ............................................ | Reference to gematria in our book, 137: The Riddle of Creation ....................................... | Notes |
---|---|---|---|---|---|---|---|
137 | 1 | קַבָּלָה | Kabbalah | 1, 14, 29, 87, 128, 165, 188, 190, 193, 204, 206-207, 212, 239, 261, 273, 320, 321, 334-336, 348 | |||
137 | 1 | אוֹפָן | Wheel | I Kings 7: 32-33 Isaiah 28:27 Ez. 1:15-16; 10:6-10 Nah. 3:2 Prov. 20:26 | 27-28; 43; 123, 125; 193; 226; 232; 238; 321 | ||
137 | 1 | מוֹצָא | Origin | Num. 30:13 Deut. 8:3; 23:24 II Kings 2:21 Jer. 17:16 Job 28:1 II Chron. 32:30 | 129, 165, 193, 206, 257, 264, 279, 285-286, 321, 351 | ||
137 | 1 | מוֹצָא | Motza [Biblical name] | I Chron. 2:46; 8:36; 9: 42 | 257 | ||
137 | 1 | בְּקֹלָהּ | Her voice | Gen. 21:12 | 188, 190, 204, 211, 336 | ||
137 | 1 | בִּקְהָל | In the congregation [of God] | ||||
137 | 1 | מַצֵבָה | Monument | Gen. 28:18, 21; 31:13, 45; 35: 14, 20 Ex. 24:4 Deut. 16:22 Hos. 3:4 | |||
137 | 1 | חָכְמָה-נְבוּאָה | Wisdom-prophecy | 17, 27, 239, 252, 273, 321. 354 | |||
137 | fill. | 1 | אהו-ה (א]לף [ה]י [ו]או [ה]י[) | filling letters of the "Goodly" Name, Akvah (אהוה) | 32, 75, 204, 349, 351 | ||
137 | 1 | יא סִיוָן | 11th Sivan | A date in the Hebrew calendar (five days after the festival of Shavuot) | |||
137 | 1 | כא כִּסְלֵו | 21st Kislev | A date in the Hebrew calendar (four days before the beginning of the festival of Chanukah) | |||
274 | 2 | מָרְדֳכַי | Mordechai | Esther throughout, Ezra 2:2, Nechemiah 7:7 | 37, 315 | ||
274 | 2 | לֵאָה רָחֵל | Leah Rachel | Gen. 29:16, etc. | 125, 127, 192, 203, 205, 206, 207, 209, 261 | ||
274 | 2 | בָּלָק בִּלְעַם | Balak Bilaam | Num. Chs. 22-24 | Balak was king of Moav. He hired Balaam to curse the Jewish People. God turned his curse into a blessing. Balaam and Balak are diametrically opposed to the spiritual archetypal souls of of Leah and Rachel שיעורים והתועדויות תשע"ב ד, p. 292, מעין גנים במדבר p. 88 | ||
274 | 2 | הוי' אַבְרָהָם | Havayah Abraham | Gen.18:13; 17 etc. | 21 | ||
274 | 2 | הַגְּדֻלָּה וְהַגְּבוּרָה | Greatness and might | I Chron. 29:11 | 31 | This is a reference to the first two emotive sefirot - chesed-loving-kindness (greatness) and gevurah-might | |
137 | 1 | לַילָה וָיוֹם (יוֹם וָלַילָה) | Day and night (night and day) | 1 Kings 8:29, Is. 27:3, Est. 4:16 (Gen. 8:22) | 25, 55 | ||
137 | Reduced | 1 | וּמַרְאֵיהֶם וּמַעֲשֵׂיהֶם כַּאֲשֶׁר יִהְיֶה הָאוֹפַן בְּתוֹךְ הָאוֹפָן | And their appearance and their workings were as a wheel would be within a wheel | Ez.1:16 | 27 | |
411 | 3 | יֵשׁ מֵאַיִן (ׁאַיִן מִיֵשׁ) | Something from nothing (nothing from something) | 27, 33, 56, 63, 65, 96, 170, 209, 299, | |||
1,644 | 12 | וְאָהַבְתָּ אֵת הוי' אֱ-לֹהֶיךָ בְּכָל לְבָֽבְךָ וּבְכָל נַפְשְׁךָ וּבְכָל מְאֹדֶֽךָ | And you shall love Havayah your God with all your heart and with all your soul and with all your might | Deut. 6:5 | 31 | “With all your heart” corresponds to malchut, “with all your soul” corresponds to tiferet, “and with all your might” corresponds to binah | |
1,644 | 12 | בִּינָה תִּפְאֶרֶת מַלְכוּת | binah tiferet malchut (understanding beauty kingdom) | 31 | These are the names of three of the ten sefirot | ||
3,699 | 27 | אמֶונּהָ תַּעֲנוּג רָצוֹן חָכְמָה בִּינָה דַעֲת חֶסֶד גְּבוּרָה תִּפְאֶרֶת נֶצַח הוֹד יְסוֹד מַלְכוּת | [the thirteen names of the ten sefirot with the three heads of keter] | 31 | This array of the ten sefirot together with the three heads of keter serves as the basis for the entire wisdom of Kabbalah | ||
1,781 | 13 | כֶּתֶר תִּפְאֶרֶת יְסוֹד | keter tiferet yesod (crown, beauty, foundation) | 31 | These are the names of three more of the ten sefirot | ||
1,233 | 9 | חֶסֶד תִּפְאֶרֶת יְסוֹד | chesed tiferet yesod (loving-kindness, beauty, foundation) | 31 | |||
411 | 3 | בְּקַדְמִין, מִן אַוְלָא בְּחוּכִמָא | "Before," "In the beginning," "With wisdom" | 33 | These are three Aramaic translations of Bereishit, בְּרֵאשִׁית | ||
411 | 3 | ג-ד-ז-ח-ט-כ-נ-ס-ע-פ-ק | [11 letters of the Hebrew alef-bet] | 34 | These are the eleven letters of the Hebrew alef-bet that do not appear in the first verse of the Torah | ||
411 | 3 | ּתֹּהו | Chaos | Gen. 1:2 etc. | 35-40, 42, 44-45, 53-56, 58-72, 75-79, 81, 84-87, 96, 101, 111, 133, 149, 152, 170, 187-189, 196, 265, 266, 274-275, 295, 299-300, 318, 322, 347, 348, 367-368 | The average numerical value of each letter of this word is 137 | |
959 | fill. | 7 | הֲדַר (הי דלת ריש) | Hadar | Gen. 36:39, I Chron. 1:50 | 36 | Hadar is the eighth Edomite king |
1,096 | (א = 1,000) | 8 | מְהֵיטַבְאֵל | Meheitavel | Gen. 36:39, I Chron. 1:50 | 36 | The wife of Hadar, the eighth Edomite king |
1,370 | fill. | 10 | יוד הא יוד אלף וו יוד הא יוד אלף וו ריש [יהי אור ויהי אור] | 'Let there be light' and there was light | Gen. 1:3 | 37 | |
137 | fill. | 1 | אַיֵּה [אלף יוד הא] הִיא [הא יוד אלף] | Where? [She] | Gen. 18:9 etc. | 38, 39, 44, 121, 203 | |
137 | word count | 1 | Gen. 1 | 39 | Number of 3 lettered words in the account of creation | ||
274 | word count | 2 | Gen. 1 | 39 | the total number of four, five and six lettered words in the account of creation | ||
137 | letter count | 1 | Gen. 1 | 39 | Number of letters in the two, seven and eight lettered words (108 ┴ 21 ┴ 8) | ||
137 | explicit number in the Bible | 1 | Gen. 25:17, Ex. 6:16; 20 | Chapter 7 | 137 is the most common lifespan in the Bible, relating to Ishmael, Amram and Levi | ||
137 | initial letters | 1 | ק-ל-ו-א קָרָא לַשֶּׁמֶשׁ וַיִּזְרַח אוֹר | "He called upon the sun and light shone forth" | 41 | Phrase from Kel Adon liturgical poem in Shabbat morning prayers. This poem is mentioned in the Zohar. | |
137 | letter count | 1 | Gen. 1 | 42 | Total number of letters in the three verses that begin "Let there be" (6 ┴ 34 ┴ 97) | ||
1,096 | 8 | אִׁשָּה מַשְׂכָּלֶת | "An intelligent woman" | Prov. 19:14 | 42, 126, 192, 203, 208-215, 242, 267-268 | ||
137 | 1 | הַנֹּגַהּ סָבִיב | "The surrounding glow" | Ez. 1:28 | 42-43 | ||
1,233 | back and front | 9 | א או אור אור ור ר ח חי חיי חיים חיים יים ים ם א אה אהב אהבה אהבה הבה בה ה (אוֹר חַיִים אֲהַבָה) | "Light, life, love" | 44 | The sum of the regular numerical values of these three words is 288, alluding to the 288 sparks that must be redeemed from their fallen state | |
822 | 6 | השַָּׁמַיִם הָאָרֶץ יוֹם לַילָה | "The heaven, the earth, day, night" | Gen. 1:1, 5 | 53 | ||
959 | 7 | תֹּהוּ בֹּהוּ חֹשֶׁךְ אוֹר | "Chaos, void, darkness, light" | Gen. 1:2, 5 | 53 | ||
411 | initial letters | 3 | תֹּהוּ בֹּהוּ חֹשֶׁךְ אוֹר | "Chaos, void, darkness, light" | Gen. 1:2, 5 | 53-54 | |
822 | 6 | טוֹב רַע חֹשֶׁךְ אוֹר | "Good, evil, darkness, light" | Gen. 2:9; 1:5 (Isa. 45:7) | 54 | In the verse from Isaiah, "peace" is used instead of "good" | |
1,644 | 12 | זרֶעַ קָצִיר קֹר חֹם קַיִץ חֹרֶף יוֹם לַיְלָה | “seedtime, harvest, cold, heat, summer, winter, day, night” | Gen. 8:22 | 55 | These five word pairs correspond to the ten sefirot | |
822 | 6 | הִתְהַווּת | "Coming into being" | 56 | The spelling of this word is composed of the letters of "chaos, chaos" (תֹּהוּ תֹּהוּ), the numerical value equals 2 times "something from nothing" | ||
1,371 | with the kolel | 10 | סוֹף מַעֲשֶׂה בְּמַחְשָׁבָה תְחִילָה | “The result of an action is [inherent] in the initial thought” | 61 | This phrase is from the Lecha Dodi song, traditionally sung on friday evening before the Shabbat prayers | |
137 | midpoint | 1 | אֲרְבָּע | "Four" | 66 | The numerical value of the word is 273. Absolute freezing point is -273 degrees Kelvin (p. 60) | |
1,096 | 8 | אֲרְבָּע אוֹתִיות | "Four letters" | 66 | This phrase relates to the four letters of the essential Name of God, Havayah. When the ten letters of this idiom are divided equally into two sets of five ( ארֲבְעָּא וֹתִיות ), the numerical value of the first set of five letters is 274 (2 times 137) and the numerical value of the second set is 822 (6 times 137) | ||
411 | 3 | שֵׁם מָלֵא | "The Complete Name" | 67 | This idiom relates to the combination of the two Names of God, Havayah and Elokim | ||
137 | filled letters | 1 | א)לף (ה)י (ו)או ה)י) א-הוה | Akvah | 75 | Akvah is the Divine Name referred to as "The Goodly Name" | |
549 | with the kolel | 4 | חֹמֶר צוּרָה | "Matter, form" | The additional unit alludes to the fact that matter and form are only perceptible to human consciousness when they are together | ||
137 | initial, final letters | 1 | עוֹלָם חֶסֶד יִבָּנֶה | "Forever will it be built with kindness" | Ps. 89:3 | The numerical value of the initial letters and the final letters of the three words is 137. The numerical value of the middle letters is 37 | |
411 | combined | 3 | עוֹלָם חֶסֶד יִבָּנֶה | "Forever will it be built with kindness" | Ps. 89:3 | Sum of numerical value (285), ordinal value (105), reduced value (15) and integral reduced value (6) | |
137 | initial letters | 1 | טוֹבָה חָכְמָה עִם נַחֲלָה | "Wisdom is good with a heritage" | Ecc. 7:11 | See also here (in Hebrew): | |
137 | 1 | אַפְאֵיהֶם | "I will split them away" | Deut. 32:26 | |||
1096 | 8 | הֵא לָכֶם זֶרַע וּזְרַעְתֶּם | "Here is seed for you and you shall sow [the land]" | Gen. 47:23 | |||
548 | The "face" of "appearance" (דמות) | 4 | ד דמ דמו דמות | "In Our image and like Our appearance" | Gen. 1:26 | When written in the same form, the numerical value of "Image" (צ צל צלם) is 370, which is 10 times 37, the companion of 137 |
previous post